Cutting speed, thickness, and kurf width of DENO waterjet
- Na Owen
- Nov 25, 2024
- 2 min read
The cutting Speed, thickness, and kerf width of a DENO waterjet cutting machine can vary based on several factors, including the specific model, the pressure of the waterjet, and the type of material being cut. Here’s a general overview:
Cutting Speed
Quality 1 Cutting Speed mm/min | Quality 2 Cutting Speed mm/min | Quality 3 Cutting Speed mm/min | Quality 4 Cutting Speed mm/min | ||
Material | Thickness mm | ![]() | ![]() | ![]() | ![]() |
Steel | 1mm | 6565.00 | 4564.00 | 3497.00 | 2835.00 |
Steel | 3mm | 1835.00 | 1217.00 | 911.00 | 728.00 |
Steel | 5mm | 1014.00 | 647.00 | 475.00 | 375.00 |
Steel | 10mm | 467.00 | 278.00 | 198.00 | 153.00 |
Steel | 20mm | 206.00 | 112.00 | 76.00 | 58.00 |
Steel | 30mm | 129.00 | 66.00 | 44.00 | 33.00 |
Steel | 50mm | 71.00 | 34.00 | 22.00 | 17.00 |
Steel | 100mm | 31.00 | 14.00 | 9.00 | 6.00 |
Aluminium | 3mm | 4062.00 | 2695.00 | 2016.00 | 1611.00 |
Aluminium | 5mm | 2245.00 | 1433.00 | 1052.00 | 831.00 |
Aluminium | 10mm | 1035.00 | 615.00 | 438.00 | 340.00 |
Aluminium | 20mm | 456.00 | 247.00 | 170.00 | 129.00 |
Aluminium | 30mm | 286.00 | 147.00 | 99.00 | 74.00 |
Aluminium | 50mm | 158.00 | 76.00 | 50.00 | 37.00 |
Aluminium | 100mm | 70.00 | 32.00 | 20.00 | 15.00 |
Marble | 10mm | 2600.00 | 1547.00 | 1101.00 | 854.00 |
Marble | 20mm | 1146.00 | 622.00 | 427.00 | 325.00 |
Marble | 30mm | 719.00 | 370.00 | 249.00 | 188.00 |
Glass | 5mm | 5092.00 | 3250.00 | 2387.00 | 1886.00 |
Glass | 8mm | 3062.00 | 1871.00 | 1347.00 | 1052.00 |
Glass | 10mm | 2346.00 | 1396.00 | 993.00 | 771.00 |
Glass | 15mm | 1451.00 | 819.00 | 571.00 | 438.00 |
Glass | 19mm | 1034.00 | 561.00 | 385.00 | 293.00 |
Glass | 50mm | 358.00 | 173.00 | 114.00 | 85.00 |
Glass | 100mm | 160.00 | 73.00 | 47.00 | 34.00 |
Cutting Thickness
- Standard Materials: For most materials, including metals, plastics, and glass, DENO waterjets can cut materials up to approximately 150 mm (6 inches) thick.
- Specialized Materials: Some advanced intensifier pump systems might handle thicker materials, but this depends on the specific model and configuration.
Kerf Width
- Typical Kerf Width: The kerf width, which is the width of the cut made by the waterjet, typically ranges from 0.8 mm to 1.5 mm (0.03 inches to 0.06 inches).
- Factors Affecting Kerf Width: The kerf width can be influenced by the type of orifice and nozzle used, the pressure of the waterjet, and the speed of the cutting process.
Key Considerations
- Material Type: Different materials may affect cutting thickness and kerf width. For instance, cutting very hard materials or those with varying densities might require adjustments in cutting parameters.
- Orifice and Nozzle Size and Type: The size and type of the orifice and nozzle can impact both the cutting thickness and kerf width.
- Water Pressure: Higher water pressure generally allows for thicker cuts and a narrower kerf width.